The Laser Design team has provided 3D scanning services for clients in many industries around the globe. Our 3D scanning engineers work with you to get you the 3D data you need for your project. Below is a list of some of the projects we’ve worked on out in the field.
Project | Project Overview | Equipment Used | Software Used | Client |
---|---|---|---|---|
MSP Airport, St. Paul, MN | Laser scanned airport mechanical rooms and mechanical bays in the terminal. Created a 3D Revit model of the existing structural features, piping, ducts, equipment and conduit. | Leica P30 and FARO Focus 120 | Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit | Mechanical Design Company |
World Trade Center, New York City | Laser scanning existing structural features and created a 3D model in Revit. | Faro Focus 120 | Faro Scene, Autodesk Recap, Autodesk Revit | Global Designer and Manufacturer |
Multiple Silicon Valley Tech Company Buildings, Sunnyvale, CA | Laser scanned the interior and exterior of two 9 story office buildings and mechanical areas. Created a 3D model of all the existing MEP, architectural and structural features including the hangers on all of the MEP. | Two Leica P30/40 and FARO Focus 120/330 | Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit | Construction Company |
Beverage Manufacturing Plants - Arizona, Wisconsin, Minnesota, Illinois, Florida | Laser scanned multiple assembly lines for design purposes and for the future placement of new assembly lines. Added 3D models of designed assembly lines into the point cloud to verify clearances of proposed equipment to monitor impact on the employees and forklifts. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Autocad | Beverage Manufacturer |
Multiple Condominium Buildings, Malibu, CA | Laser scanned the interior and exterior of four buildings for future design purposes. Created a 3D Revit model of the architectural and structural features. | Leica P40 Faro Focus 120 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Architectural Company |
Boston University, Boston, MA | Laser scanned the exterior of the university to create elevation drawings. | Faro Focus X330 | Faro Scene, Autodesk Recap, Autodesk Revit | Architecture Company |
Space Needle, Seattle, WA | Laser scanned the interior of the Space Needle so the client could add signage to the radial architectural elements. Created a 3D model in Revit for the client. | Faro Focus 120 | Faro Scene, Autodesk Recap, Autodesk Revit | Exhibit and Event Marketing Company |
Government Sites and Military Ships Located Nationwide and Globally | Laser scanned multiple sites and ships to create 3D models of the as-built conditions. | FARO Scan Arm, FARO Focus 120, Leica P40 | Leica Cyclone, Faro Scene, Solidworks, Autodesk Revit, Autodesk Recap | Government |
Manufacturing Plants – Minnesota, Kansas, Wisconsin, North Carolina, Iowa, Illinois, Oklahoma, Louisiana, Mississippi | Laser scanning and modeling for retooling or equipment renovation of factory manufacturing areas. | Leica P30 | Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit | Mechanical, Industrial and Equipment Design Companies. |
Grain Elevators and Grain Handling Plants in Indiana, Illinois, Iowa, South Dakota, North Dakota, Texas and multiple sites in Minnesota | Laser scanned for as built architectural drawings for equipment renovation and installation. Created 3D Revit models for the design process. | Leica P30 | Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit | Mechanical,Architectural and Equipment Design Companies. |
Hudson Yards Building Development- NYC, NY | Laser scanned structural members during construction. Created a 3D Revit model for the client. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Steel Design Company |
Miami International Airport, Miami, FL | Laser scanned the structural and architectural elements for electronic signage across the airport. Created a 3D model in Solidworks for the client. | Faro Focus 120 | Faro Scene, Autodesk Recap, Solidworks | Lighting Display Manufacturer |
US Bank Stadium, Minneapolis, MN | Scanning structural columns for billboard anchor placements. Created a 3D model in Revit saved as an AutoCAD .DWG file for the client. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Signage Installation Company |
Mercedes Benz Stadium, Atlanta, GA | Laser scanned the interior and exterior to provide as-built Revit model for design of Mercedes Benz themed exhibits. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Exhibit and Event Marketing Company |
Mayo Clinic, Rochester and Mankato, MN | Laser scanning for renovations of several areas including electrical and mechanical areas. | Leica P30 | Leica Cyclone, Autodesk Recap | Construction Company |
Basilica of St. Mary, Minneapolis, MN | Laser scan of the exterior for historical preservation efforts and structural inspection. | Leica P30 | Leica Cyclone, Autodesk Recap | Architecture Company |
Waste Water Treatment Plant, Oak Ridge, TN | Laser scanned the piping, tanks and equipment. Created a 3D model to create a spreadsheet showing the sizes and linear feet of all the piping. | Faro Focus 120 | Faro Scene, Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit | Engineering Company |
Park Nicollet\Methodist Hospital, St. Louis Park, MN | Scan for removal and installation of new mechanical equipment. 3D Autocad Model created to check for clearances and design purposes. | Leica P30 | Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit | Mechanical Design Company |
AT&T Labs, Austin, TX | Laser scanned and modeled the existing equipment of a boiler room. | Faro Focus 120 | Faro Scene, Autodesk Recap, Autodesk Revit | Engineering Company |
Lafarge Silos, Bismarck, ND | Laser scanned silos to create a vertical plumb report on any possible deflection. | Leica P30 | Leica Cyclone, Geomagic | Engineering Company |
New Ulm Middle School, New Ulm, MN | Laser scanned the interior, exterior and roof for architectural as-built drawings for renovation. Create a Revit model for the client. | Leica P30 and FARO Focus 120 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Architecture Company |
Recycling & Waste Management Plants in Illinois, Minnesota, New York, Vermont and Iowa | Laser scanned for equipment renovation and installation. | Leica P30 | Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit | Mechanical, Industrial and Equipment Design Companies. |
St. Paul Park Refinery, St. Paul, MN | Laser Scanned piping and structural elements for equipment renovation and installation. Created a 3D model of the existing piping and structures. | Leica P30 | Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit | Mechanical, Industrial and Equipment Design Companies. |
Television Stations and Transmission Buildings in Miami, FL and Washington DC | Laser scanning for as built architectural drawings for equipment renovation and installation. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Architecture Company |
MSP Airport Hotel, Minneapolis, MN | Laser Scanned the hotel during construction for the design of steel sheets. | Leica P30 | Leica Cyclone, Autodesk Recap | Steel Design Company |
Numerous Electrical Towers across Illinois | Laser scanned 12 electric towers for as-built conditions. Created a 3D model in AutoCAD for the client. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk AutoCAD | Engineering Company |
Lennox Mall, Atlanta, GA | Laser Scanned retail space for the above ceiling mechanical information. Created a 3D Revit model of the MEP, architectural and structural elements. | Faro Focus 120 | Faro Scene, Autodesk Recap, Autodesk Revit | Exhibit and Event Marketing Company |
Midtown Park Building, Wilmington, DE | Laser scanned the exterior of a building post construction. Laser Design, created 2D elevations, plumb report of the walls and a 3D Revit Model. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit, Geomagic | Construction Company |
Multiple Litigation and Forensic sites – cant list details | Laser scanning for on site documentation of engineering accidents, fires and explosions. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Forensic engineering companies |
Land O’Lakes facility – Union Center, WI | Laser scanned manufacturing areas for future improvements. | Leica P30 | Leica Cyclone, Autodesk Recap | Construction Company |
Orpheum and State Theatre, Minneapolis, MN | Laser scanned stage, orchestra pit, and staging areas for event planning. Created a 3D model for the client showing the stage and rigging apparatus. | Leica P30 and FARO Focus 120 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Theatre Company |
Castlewood Country Club, Pleasanton, CA | Laser scanned all of the bunkers at the golf course. Created a 3D mesh of the bunker along with volume reports. | FARO Focus 120 | Leica Cyclone, Autodesk Recap, Geomagic | Landscape Architecture Company |
Centre Village Commons, Minneapolis, MN | Laser scanned the common areas of the apartment\condo building. Created 2D floor plans of the common areas. | FARO Focus 120 | Faro Scene, Leica Cyclone, Autodesk Recap, Autodesk Revit | Architecture Company |
Full Office Building, Las Vegas, NV | Laser scanned the interior of an office building for future planning. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Architecture Company |
Mirage Casino Volcano, Las Vegas, NV | Laser scanned the exterior volcano. Created a .FBX polygonal model for projection mapping. | FARO Focus X330 | Faro Scene, Leica Cyclone, Topogon | Audio and Visual Company |
Church of Scientology Building, Salt Lake City, NV | Laser scanned an existing building, parking garage and site for future design purposes. Created a 3D Revit model. | FARO Focus 120 | Faro Scene, Leica Cyclone, Autodesk Recap, Autodesk Revit | Architecture Company |
Buena Vista College, Storm Lake, IA | Laser scanned multiple areas for MEP information above the ceiling. Created a 3D Revit Model for all of the MEP above the ceiling. | Leica P30 and FARO Focus 120 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Architecture Company |
Arthur Ashe Stadium, NYC, NY | Laser scanned a suite at the stadium for design changes. Created a 3D Revit model for design purposes. | FARO Focus 120 | Faro Scene, Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit | Exhibit and Event Marketing Company |
Chambers Creek Waste Water Treatment Plant, Tacoma, WA | Created a 3D Revit Model of the plant from a point cloud provided by others. | Leica Cyclone, Autodesk Recap, Autodesk Revit | Electrical Company | |
Xcel Energy, Bloomington, MN | Laser scanned for as built architectural drawings for equipment renovation and installation. | Leica P30 | Leica Cyclone, Autodesk Recap | Mechanical, Industrial and Equipment Design Company |
Shattuck St. Mary School, Faribault, MN | Laser scanned the interior and exterior of the school for as-built information and future construction and improvements. Created a 3D Revit model. | Leica C10/P30 and FARO Focus 120 | Leica Cyclone, Faro Scene, Autodesk Recap, Autodesk Revit | Architectural Company |
Fergus Falls State Hospital, Fergus Falls, MN | Laser scanned some historic areas of the interior and an adjacent building for historical restoration. | Leica P30 | Leica Cyclone, Autodesk Recap | Historical Agency |
Minnesota State Capitol, St. Paul, MN | Laser scanned the basement during construction where proposed mechanical equipment was to be utilized. Also laser scanned some other rooms in the interior. Created a 3D model in AutoCAD | Faro Focus 120 | Faro Scene, Autodesk Recap, Autodesk Revit, Autodesk AutoCAD | Mechanical Company |
South Dakota State University- Brookings, SD | Laser scanned the new Wellness Center building interior and exterior for as-built documentation. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Engineering Company |
Large Boiler Rooms and Structures in Texas (multiple locations), Georgia, Wyoming, Maryland, Minnesota (multiple locations), Illinois | Laser scanned multiple large boilers and boiler rooms for future design purposes. Created Revit models and .STEP files for use in Solidworks. | Leica P30 | Leica Cyclone, EdgeWise BIM Suite, Autodesk Recap, Autodesk Revit, Solidworks | Mechanical, Industrial and Equipment Design Companies |
Topographic Site Plans in Minnesota, Santa Ana, CA, Tustin, CA and Costa Mesa, CA | Laser scanned parking areas and parking garages to create topographic survey maps. | Leica P30 | Leica Cyclone, Autodesk Recap, Civil 3D | Engineering Company |
Mercy Hospital, Moose Lake, MN | Laser scanned the exterior during construction for the creation of panels. | Faro Focus 120 | Faro Scene, Leica Cyclone, Autodesk Recap | Construction Company |
Retirement Home, Aurora, IL | Laser Scanned the interior and exterior for future design purposes and to capture details for the historical society. Created a 3D Revit model. | Leica P40 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Architecture Company |
Pump Room and Facilities, West Palm Beach, FL | Laser scanned an existing pump room for renovations. | Faro Focus 120 | Faro Scene, Leica Cyclone, Autodesk Recap | Engineering Company |
Cruise Ship Pump Room, Fort Lauderdale, FL | Laser scanned for as built mechanical drawings for equipment fabrication and replacement. Created 3D models. | FARO Focus 120 | Geomagic | Mechanical and Equipment Design Company. |
River Park Plaza, St. Paul, MN | Laser scanned the lobby for above the ceiling information and the exterior site for renovations. Created a 3D model in Revit. | Faro Focus 120 | Faro Scene, Autodesk Recap, Autodesk Revit | Architecture Company |
Wayfarer Hotel, Los Angeles, CA | Laser scanned the interior of the hotel during construction for as-built information. Created a 3D model of the architectural and structural features. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Construction Company |
Soho Building, Los Angeles, CA | Laser Scanned the interior and exterior of the building for future design purposes. Created a 3D Revit model of the architectural and structural features. | Faro Focus 120, Leica P30 and Trimble S6 Total Station | Leica Cyclone, Faro Scene, Autodesk Recap, Autodesk Revit | Construction Company |
Childrens Hospital, San Antonio, TX | Laser scanned for as built architectural drawings for custom fitted wall installations. Created a 3D Revit model. | Leica P30 | Leica Cyclone, Autodesk Recap, Autodesk Revit | Architectural Company |
Numerous Substations across the USA | Laser scanned multiple substations for design changes. Created models in AutoCAD and Solidworks. | Leica P30 and Leica C10 | Leica Cyclone, Autodesk Recap, Autodesk AutoCAD, Solidworks | Electrical and Engineering Companies |
Numerous Helicoptors and Planes across the USA |